Docs / Schemas and data files
Schemas and data files
Machine-readable files and data downloads, kept at their existing addresses.
| Framework | File | What it is | |
|---|---|---|---|
| UAIF™ | uaif-core-v1.0.json | UAIF™ Core Profile Schema (canonical) | JSON ↓ |
| AI-IRF™ | aiis-v1.0.schema.json | AI-IRF™ Implementation Schema (AIIS) | JSON ↓ |
| AI-IRF™ | aiis-control-records-v1.0.json | AIIS control records | JSON ↓ |
| AI-IRF™ | aiis-playbook-definitions-v1.0.json | AIIS playbook definitions | JSON ↓ |
| AI-IRF™ | aiis-severity-classifications-v1.0.json | AIIS severity classifications | JSON ↓ |
| AI-IRF™ | aiis-conformance-profiles-v1.0.json | AIIS conformance profiles | JSON ↓ |
| AI-IRF™ | ODA3-2026-07-CHT-HAI-001 (XLSX) | EU AI Act Operational Crosswalk, data file | XLSX ↓ |
| PAI-SF™ | JSC-PAISF-025 (ZIP) | PAI-SF™ JSON schema package | ZIP ↓ |
Each published GAISSF™ crosswalk also offers its mapping dataset (JSON) and mapping register (XLSX) on its record. Browse the crosswalks.
A public GitHub repository for these schemas is planned. Until it is published, these files are the reference copies.